Stuart Market Report
$988,926
AVERAGE PRICE OF 380 HOMES$380,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,789,189
AVERAGE PRICE OF 63 MULTI-MILLION DOLLAR HOMES$1,547,041
AVERAGE PRICE OF 59 NEWLY BUILT HOMES$2,255,831
AVERAGE PRICE OF 95 HOMES WITH A POOL$586,871
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $988,926 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
1 bedroom | $213,882 |
2 bedrooms | $359,774 |
3 bedrooms | $719,363 |
4 bedrooms | $1,512,032 |
5 bedrooms | $5,422,790 |
Stuart Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 361 | 340 | 346 | 320 | 328 |
Average Price | $888,317 | $837,023 | $846,593 | $891,535 | $907,348 |
Avg Price Change | +6.13% | -1.14% | -5.31% | -1.77% | -4.42% |
Median Price | $449,645 | $454,237 | $438,256 | $447,164 | $454,615 |
Med Price Change | -1.02% | +3.65% | -2.03% | -1.67% | -0.37% |
Avg Bedrooms | 2.86 beds | 2.92 beds | 2.92 beds | 2.74 beds | 2.52 beds |
Avg Bathrooms | 2.27 baths | 2.3 baths | 2.29 baths | 2.27 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jensen Beach | 2 | $419,999 | 67 days |
Jensen Beach High School | 61 | $1,587,291 | 162 days |
Martin County | 1 | $422,500 | 52 days |
Martin County High Mavericks High Of Central Browa | 1 | $228,000 | 21 days |
Martin County High School | 37 | $564,321 | 77 days |
South Fork High School | 45 | $703,964 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 380 | $988,926 | 89 days |
Distressed Homes | 2 | $380,000 | 195 days |
Multi-Million Dollar Homes | 63 | $3,789,189 | 133 days |
Newly Built Homes | 59 | $1,547,041 | 138 days |
Homes with a Pool | 95 | $2,255,831 | 91 days |
Reduced Price Homes | 23 | $586,871 | 98 days |