Palm City Market Report
$1,012,821
AVERAGE PRICE OF 163 HOMES$1,717,342
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$1,695,086
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$1,341,482
AVERAGE PRICE OF 81 HOMES WITH A POOL$907,772
AVERAGE PRICE OF 10 REDUCED PRICE HOMES$550,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $1,012,821 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
2 bedrooms | $322,006 |
3 bedrooms | $657,935 |
4 bedrooms | $1,356,583 |
5 bedrooms | $1,401,967 |
Palm City Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 146 | n/a | n/a | n/a | 87 |
Average Price | $1,031,586 | n/a | n/a | n/a | $959,929 |
Avg Price Change | n/a | n/a | n/a | n/a | +3.45% |
Median Price | $823,000 | n/a | n/a | n/a | $737,444 |
Med Price Change | n/a | n/a | n/a | n/a | +3.06% |
Avg Bedrooms | 2.61 beds | n/a | n/a | n/a | 2.31 beds |
Avg Bathrooms | 2.23 baths | n/a | n/a | n/a | 1.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Martin County | 1 | $810,000 | 6 days |
Martin County High Mavericks High Of Central Browa | 3 | $834,633 | 30 days |
Martin County High School | 65 | $984,122 | 49 days |
South Fork High School | 14 | $1,879,429 | 76 days |
Treasure Coast High School | 1 | $1,949,000 | 20 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 163 | $1,012,821 | 55 days |
Multi-Million Dollar Homes | 61 | $1,717,342 | 71 days |
Newly Built Homes | 10 | $1,695,086 | 39 days |
Homes with a Pool | 81 | $1,341,482 | 37 days |
Reduced Price Homes | 10 | $907,772 | 54 days |
Distressed Homes | 1 | $550,000 | 32 days |