Palm Beach Market Report
$10,091,047
AVERAGE PRICE OF 212 MULTI-MILLION DOLLAR HOMES$27,307,329
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$16,321,000
AVERAGE PRICE OF 103 HOMES WITH A POOL$6,386,334
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.97 baths |
Average Price by Bedrooms
1 bedroom | $1,018,400 |
2 bedrooms | $1,504,283 |
3 bedrooms | $5,830,914 |
4 bedrooms | $10,974,610 |
5 bedrooms | $27,393,080 |
Palm Beach Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 260 | 219 | 206 | 178 | 164 |
Average Price | $7,592,929 | $7,851,226 | $7,969,022 | $7,374,903 | $6,241,115 |
Avg Price Change | -3.40% | -1.50% | +8.06% | +18.17% | +2.60% |
Median Price | $2,937,519 | $3,272,905 | $3,414,398 | $3,178,938 | $2,924,726 |
Med Price Change | -11.42% | -4.32% | +7.41% | +8.69% | +10.13% |
Avg Bedrooms | 2.69 beds | 2.78 beds | 2.33 beds | 2.1 beds | 1.87 beds |
Avg Bathrooms | 3.11 baths | 3.2 baths | 2.7 baths | 2.41 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Forest Hill Community High School | 3 | $2,923,000 | 178 days |
Lake Worth High School | 6 | $823,650 | 60 days |
Palm Beach Lakes High School | 1 | $1,750,000 | 8 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 293 | n/a | 94 days |
Multi-Million Dollar Homes | 212 | $10,091,047 | 127 days |
Newly Built Homes | 15 | $27,307,329 | 147 days |
Homes with a Pool | 103 | $16,321,000 | 101 days |
Reduced Price Homes | 12 | $6,386,334 | 74 days |