Palm Beach Gardens Market Report
$1,728,835
AVERAGE PRICE OF 737 HOMES$202,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,041,666
AVERAGE PRICE OF 340 MULTI-MILLION DOLLAR HOMES$2,467,307
AVERAGE PRICE OF 154 NEWLY BUILT HOMES$2,719,363
AVERAGE PRICE OF 324 HOMES WITH A POOL$1,125,342
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $1,728,835 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.96 baths |
Average Price by Bedrooms
1 bedroom | $201,500 |
2 bedrooms | $487,338 |
3 bedrooms | $1,193,804 |
4 bedrooms | $1,594,072 |
5 bedrooms | $2,314,372 |
Palm Beach Gardens Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 709 | 633 | 602 | 627 | 598 |
Average Price | $1,716,085 | $1,683,145 | $1,560,822 | $1,492,199 | $1,510,063 |
Avg Price Change | +1.96% | +7.84% | +4.60% | -1.20% | -0.44% |
Median Price | $930,972 | $904,207 | $868,701 | $847,550 | $858,500 |
Med Price Change | +2.96% | +4.09% | +2.50% | -1.29% | -0.09% |
Avg Bedrooms | 3.23 beds | 3.08 beds | 2.93 beds | 2.97 beds | 3.04 beds |
Avg Bathrooms | 2.85 baths | 2.76 baths | 2.65 baths | 2.66 baths | 2.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Palm Beach Central High School | 1 | $699,999 | 74 days |
Palm Beach Gardens High School | 213 | $1,459,637 | 104 days |
Palm Beach Lakes High School | 1 | $530,000 | 12 days |
Seminole Ridge Community High School | 4 | $1,698,497 | 61 days |
William T. Dwyer High School | 186 | $2,043,386 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 737 | $1,728,835 | 77 days |
Distressed Homes | 2 | $202,450 | 142 days |
Multi-Million Dollar Homes | 340 | $3,041,666 | 116 days |
Newly Built Homes | 154 | $2,467,307 | 166 days |
Homes with a Pool | 324 | $2,719,363 | 73 days |
Reduced Price Homes | 41 | $1,125,342 | 183 days |