Boca Raton Market Report
$351,837
AVERAGE PRICE OF 8 DISTRESSED HOMES$4,116,361
AVERAGE PRICE OF 557 MULTI-MILLION DOLLAR HOMES$6,938,519
AVERAGE PRICE OF 134 NEWLY BUILT HOMES$2,660,979
AVERAGE PRICE OF 807 HOMES WITH A POOL$827,286
AVERAGE PRICE OF 101 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
1 bedroom | $239,043 |
2 bedrooms | $431,316 |
3 bedrooms | $925,477 |
4 bedrooms | $1,457,839 |
5 bedrooms | $3,868,052 |
Boca Raton Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,718 | n/a | n/a | n/a | 1,339 |
Average Price | n/a | n/a | n/a | n/a | $1,454,270 |
Avg Price Change | n/a | n/a | n/a | n/a | -0.41% |
Median Price | $697,752 | n/a | n/a | n/a | $599,501 |
Med Price Change | n/a | n/a | n/a | n/a | +3.44% |
Avg Bedrooms | 2.94 beds | n/a | n/a | n/a | 2.8 beds |
Avg Bathrooms | 2.68 baths | n/a | n/a | n/a | 2.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boca Raton Community High School | 317 | $2,171,551 | 114 days |
Olympic Heights Community High | 145 | $1,087,406 | 54 days |
Spanish River Community | 8 | $1,760,238 | 31 days |
Spanish River Community High School | 281 | $1,391,823 | 63 days |
West Boca Raton High School | 76 | $801,333 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,722 | n/a | 71 days |
Distressed Homes | 8 | $351,837 | 108 days |
Multi-Million Dollar Homes | 557 | $4,116,361 | 94 days |
Newly Built Homes | 134 | $6,938,519 | 183 days |
Homes with a Pool | 807 | $2,660,979 | 67 days |
Reduced Price Homes | 101 | $827,286 | 41 days |