West Palm Beach Market Report
$905,106
AVERAGE PRICE OF 1,491 HOMES$308,643
AVERAGE PRICE OF 16 DISTRESSED HOMES$3,434,233
AVERAGE PRICE OF 256 MULTI-MILLION DOLLAR HOMES$5,619,769
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$1,954,006
AVERAGE PRICE OF 299 HOMES WITH A POOL$652,829
AVERAGE PRICE OF 96 REDUCED PRICE HOMESAverage Home
Average Price | $905,106 |
Avg Bedrooms | 2.54 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $192,722 |
2 bedrooms | $359,680 |
3 bedrooms | $683,373 |
4 bedrooms | $1,451,878 |
5 bedrooms | $1,737,568 |
West Palm Beach Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,446 | n/a | n/a | n/a | 1,245 |
Average Price | $922,446 | n/a | n/a | n/a | $730,990 |
Avg Price Change | n/a | n/a | n/a | n/a | +0.60% |
Median Price | $394,299 | n/a | n/a | n/a | $328,573 |
Med Price Change | n/a | n/a | n/a | n/a | +8.00% |
Avg Bedrooms | 2.49 beds | n/a | n/a | n/a | 2.28 beds |
Avg Bathrooms | 2.06 baths | n/a | n/a | n/a | 1.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Forest Hill Community High School | 100 | $1,272,129 | 57 days |
John I. Leonard High School | 26 | $387,446 | 49 days |
Palm Beach Lakes High School | 168 | $516,579 | 54 days |
Royal Palm Beach High School | 33 | $503,081 | 81 days |
Seminole Ridge Community High School | 31 | $926,774 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,491 | $905,106 | 73 days |
Distressed Homes | 16 | $308,643 | 209 days |
Multi-Million Dollar Homes | 256 | $3,434,233 | 88 days |
Newly Built Homes | 42 | $5,619,769 | 139 days |
Homes with a Pool | 299 | $1,954,006 | 76 days |
Reduced Price Homes | 96 | $652,829 | 43 days |